page_banner (1)
page_banner (2)
page_banner (3)
page_banner (4)
page_banner (5)
  • Phase Locked Dielectric Resonator Oscillators (PLDRO)
  • Phase Locked Dielectric Resonator Oscillators (PLDRO)
  • Phase Locked Dielectric Resonator Oscillators (PLDRO)
  • Phase Locked Dielectric Resonator Oscillators (PLDRO)
  • Phase Locked Dielectric Resonator Oscillators (PLDRO)
  • Phase Locked Dielectric Resonator Oscillators (PLDRO)

    Mga Tampok:

    • Mataas na Frequency Stability
    • Ultra Low Phase Ingay

    Mga Application:

    • Wireless
    • Transceiver
    • Radar
    • Pagsusulit sa Laboratory

    Ang PLDRO, maikli para sa Phase lock na dielectric oscillator, ay isang matatag at maaasahang pinagmumulan ng dalas. Ito ay may mga sumusunod na katangian:

    1. High frequency stability: Ang PLDRO ay may napakataas na frequency stability, at ang frequency variation range nito ay mas maliit kumpara sa ibang microwave oscillators.
    2. Mababang bahagi ng ingay: Ang PLDRO ay may matatag na dalas at napakababang bahagi ng ingay, na ginagawa itong angkop para sa mga aplikasyon na may mataas na kinakailangan para sa katatagan ng bahagi ng signal.
    3. Magandang adjustability: Ang PLDRO ay may malawak na frequency adjustability, na maaaring iakma sa pamamagitan ng pagkontrol sa boltahe o magnetic field, na ginagawang maginhawa para sa mga user na ayusin at kontrolin.
    4. Maliit na sukat: Ang PLDRO ay may napakaliit na sukat at timbang, na madaling maisama sa mga kagamitan tulad ng mga micro machine, instrumento sa pagsukat ng radyo, at sasakyang panghimpapawid.
    5. Mataas na pagiging maaasahan: Ang PLDRO ay may mataas na kalidad at pagiging maaasahan sa malupit na kapaligiran dahil sa paggamit ng solid substrate at inorganic na Dielectric resonator.

    Application:

    1.Wireless na komunikasyon: Ang PLDRO ay malawakang ginagamit sa larangan ng wireless na komunikasyon, tulad ng satellite communication system, microwave microstrip circuit communication systems, atbp.
    2.Radar: Naaangkop ang PLDRO sa mga makapangyarihang sistema ng radar, kabilang ang taktikal na radar, scouting radar, radar altimeter, atbp.
    3. Pagsubok at pagsukat: Maaaring ilapat ang PLDRO sa iba't ibang kagamitan sa pagsukat at pagsubok, tulad ng mga frequency analyzer, mga pamantayan sa dalas, mga instrumento sa pagsukat ng laboratoryo, atbp.
    4.Solid state physics: Ang PLDRO ay inilapat sa pananaliksik sa larangan ng solid state physics, tulad ng pag-aaral ng electrical transport at magnetic resonance sa multi quantum well structures.
    5.Aerospace: Ang PLDRO ay angkop para sa iba't ibang aerospace device, tulad ng navigation equipment, inertial navigation system, satellite payload equipment, atbp.

    Qualwavenagbibigay ng napakababang bahagi ng ingay na PLDRO sa mga frequency hanggang 40GHz. Kabilang dito ang tatlong uri: Panlabas na Sanggunian PLDRO, panloob na Sanggunian PLDRO, Panloob/Palabas na Sanggunian PLDRO. Ang aming mga pagtutukoy ng produkto ay magkakaiba, mahusay na mga tagapagpahiwatig.

    img_08
    img_08
    Panlabas na Sanggunian PLDRO
    Numero ng Bahagi Dalas(GHz) Output Power(dBm Min.) Phase Noise@1KHz(dBc/Hz) Sanggunian Dalas ng Sanggunian(MHz) Lead Time(Linggo)
    QPDO-E-10-40.5 40.5 10 -95 Panlabas 10 2~6
    QPDO-E-10-39.4 39.4 10 -95 Panlabas 10 2~6
    QPDO-E-10-38.5 38.5 10 -95 Panlabas 10 2~6
    QPDO-E-10-38 38 18 -102 Panlabas 10 2~6
    QPDO-E-100-38 38 18 -102 Panlabas 100 2~6
    QPDO-E-10-37.17 37.17 10 -85 Panlabas 10 2~6
    QPDO-E-10-36.06 36.06 10 -85 Panlabas 10 2~6
    QPDO-E-10-35 35 16 -95 Panlabas 10 2~6
    QPDO-E-125-33 33 +7~+12 -78 Panlabas 125 2~6
    QPDO-E-100-30.2 30.2 15 -102 Panlabas 100 2~6
    QPDO-E-10-30 30 16 -95 Panlabas 10 2~6
    QPDO-E-100-30 30 15 -102 Panlabas 100 2~6
    QPDO-E-100-30-2 30 15 -102 Panlabas 100 2~6
    QPDO-E-100-30-1 30 13 -93 Panlabas 100 2~6
    QPDO-E-10-25 25 10 -105 Panlabas 10 2~6
    QPDO-E-10-23.3 23.3 +12~+14 -93 Panlabas 10 2~6
    QPDO-E-10-22 22 10 -105 Panlabas 10 2~6
    QPDO-E-100-22 22 +7~+12 -80 Panlabas 100 2~6
    QPDO-E-10-21 21 2 -100 Panlabas 10 2~6
    QPDO-E-10-20.199 20.199 10 -85 Panlabas 10 2~6
    QPDO-E-25-20 20 +13~+15 -89 Panlabas 25 2~6
    QPDO-E-100-20 20 13 -103 Panlabas 100 2~6
    QPDO-E-125-19.5 19.5 +13~+15 -83 Panlabas 125 2~6
    QPDO-E-10-19.25 19.25 +14~+16 -85 Panlabas 10 2~6
    QPDO-E-25-19.25 19.25 +13~+15 -85 Panlabas 25 2~6
    QPDO-E-25-19.05 19.05 +13~+15 -98 Panlabas 25 2~6
    QPDO-E-100-19.05 19.05 13 -102 Panlabas 25 2~6
    QPDO-E-25-18.75 18.75 +13~+15 -83 Panlabas 25 2~6
    QPDO-E-25-18.6 18.6 +13~+15 -95 Panlabas 25 2~6
    QPDO-E-25-18.5 18.5 +13~+15 -80 Panlabas 25 2~6
    QPDO-E-25-18.25 18.25 +13~+15 -85 Panlabas 25 2~6
    QPDO-E-125-18.25 18.25 +13~+15 -83 Panlabas 125 2~6
    QPDO-E-25-18.2 18.2 +13~+15 -80 Panlabas 25 2~6
    QPDO-E-25-18.2-1 18.2 +13~+15 -95 Panlabas 25 2~6
    QPDO-E-10-18 18 13 -85 Panlabas 10 2~6
    QPDO-E-25-18 18 +13~+15 -80 Panlabas 25 2~6
    QPDO-E-25-17.95-1 17.95 +13~+15 -98 Panlabas 25 2~6
    QPDO-E-100-17.95 17.95 13 -102 Panlabas 25 2~6
    QPDO-E-25-17.75 17.75 +13~+15 -83 Panlabas 25 2~6
    QPDO-E-25-17.65 17.65 +13~+15 -80 Panlabas 25 2~6
    QPDO-E-50-17.65 17.65 13 -104 Panlabas 50 2~6
    QPDO-E-100-17.65 17.65 13 -104 Panlabas 100 2~6
    QPDO-E-25-17.25 17.25 +13~+15 -80 Panlabas 25 2~6
    QPDO-E-25-17.25-1 17.25 +13~+15 -85 Panlabas 25 2~6
    QPDO-E-25-16.75 16.75 +13~+15 -83 Panlabas 25 2~6
    QPDO-E-25-16.75-1 16.75 +13~+15 -98 Panlabas 25 2~6
    QPDO-E-100-16.75 16.75 13 -102 Panlabas 25 2~6
    QPDO-E-100-15.7 15.7 13 -114 Panlabas 100 2~6
    QPDO-E-135-15.66 15.66 13 -110 Panlabas 135 2~6
    QPDO-E-25-14.95 14.95 +13~+15 -94 Panlabas 25 2~6
    QPDO-E-10-14.7 14.7 14 -75 Panlabas 10 2~6
    QPDO-E-25-14.425 14.425 +13~+15 -100 Panlabas 25 2~6
    QPDO-E-25-14.275 14.275 +13~+15 -86 Panlabas 25 2~6
    QPDO-E-25-14.05 14.05 +13~+15 -86 Panlabas 25 2~6
    QPDO-E-25-14.025 14.025 13~15 -86 Panlabas 25 2~6
    QPDO-E-100-14-1 14 16 -107 Panlabas 100 2~6
    QPDO-E-25-13.95 13.95 +13~+15 -101 Panlabas 25 2~6
    QPDO-E-25-13.825 13.825 +13~+15 -100 Panlabas 25 2~6
    QPDO-E-25-13.8 13.8 +13~+15 -86 Panlabas 25 2~6
    QPDO-E-25-13.775 13.775 +13~+15 -100 Panlabas 25 2~6
    QPDO-E-25-13.675 13.675 +13~+15 -86 Panlabas 25 2~6
    QPDO-E-25-13.525 13.525 +13~+15 -86 Panlabas 25 2~6
    QPDO-E-25-13.45 13.45 +13~+15 -94 Panlabas 25 2~6
    QPDO-E-25-13.275 13.275 +13~+15 -86 Panlabas 25 2~6
    QPDO-E-25-13.275-1 13.275 +13~+15 -100 Panlabas 25 2~6
    QPDO-E-25-13.275-2 13.275 +13~+15 -100 Panlabas 25 2~6
    QPDO-E-10-13.2 13.2 11 -110 Panlabas 10 2~6
    QPDO-E-25-13.025 13.025 +13~+15 -86 Panlabas 25 2~6
    QPDO-E-10-13 13 11 -110 Panlabas 10 2~6
    QPDO-E-10-12.444 12.444 13 -100 Panlabas 10 2~6
    QPDO-E-25-12.3 12.3 +13~+15 -94 Panlabas 25 2~6
    QPDO-E-75-12.075 12.075 +13~+15 -87 Panlabas 75 2~6
    QPDO-E-25-11.95 11.95 +13~+15 -94 Panlabas 25 2~6
    QPDO-E-75-11.55 11.55 +13~+15 -87 Panlabas 75 2~6
    QPDO-E-100-11 11 13 -105 Panlabas 100 2~6
    QPDO-E-25-10.8 10.8 +13~+15 -75 Panlabas 25 2~6
    QPDO-E-100-10.75 10.75 15 -102 Panlabas 100 2~6
    QPDO-E-10-10.6 10.6 +3~+10 -112 Panlabas 10 2~6
    QPDO-E-25-10.45 10.45 +13~+15 -89 Panlabas 25 2~6
    QPDO-E-100-10.1 10.1 13 -113 Panlabas 100 2~6
    QPDO-E-60-10.08 10.08 +13~+16 -107 Panlabas 60 2~6
    QPDO-E-10-10 10 13 -112 Panlabas 10 2~6
    QPDO-E-25-10 10 +13~+15 -75 Panlabas 25 2~6
    QPDO-E-100-10 10 13 -113 Panlabas 100 2~6
    QPDO-E-10-9.99 9.99 10 -110 Panlabas 10 2~6
    QPDO-E-100-9.9 9.9 13 -113 Panlabas 100 2~6
    QPDO-E-10-9.75 9.75 16 -112 Panlabas 10 2~6
    QPDO-E-25-9.45 9.45 +13~+15 -89 Panlabas 25 2~6
    QPDO-E-100-9.2 9.2 13 -113 Panlabas 100 2~6
    QPDO-E-100-9.1 9.1 13 -113 Panlabas 100 2~6
    QPDO-E-100-9 9 13 -113 Panlabas 100 2~6
    QPDO-E-100-8.82 8.82 13 -108 Panlabas 100 2~6
    QPDO-E-100-8.5 8.5 13 -95 Panlabas 100 2~6
    QPDO-E-100-8.4 8.4 13 -115 Panlabas 100 2~6
    QPDO-E-100-8.3 8.3 13 -113 Panlabas 100 2~6
    QPDO-E-100-8.2 8.2 15 -119 Panlabas 100 2~6
    QPDO-E-100-8.14 8.14 13 -112 Panlabas 100 2~6
    QPDO-E-10-8 8 13 -113 Panlabas 10 2~6
    QPDO-E-10-8-1 8 13 -95 Panlabas 10 2~6
    QPDO-E-100-8 8 +13~+15 -113 Panlabas 100 2~6
    QPDO-E-25-7.75 7.75 +13~+15 -89 Panlabas 25 2~6
    QPDO-E-100-7.5 7.5 15 -120 Panlabas 100 2~6
    QPDO-E-10-7.2 7.2 13typ. -109 Panlabas 10 2~6
    QPDO-E-10-7 7 13 -95 Panlabas 10 2~6
    QPDO-E-100-7 7 13 -115 Panlabas 100 2~6
    QPDO-E-10-6.95 6.95 13 -110 Panlabas 10 2~6
    QPDO-E-10-6.94 6.94 14 -82 Panlabas 10 2~6
    QPDO-E-10-6.4 6.4 13typ. -110 Panlabas 10 2~6
    QPDO-E-10-6.3 6.3 13 -118 Panlabas 10 2~6
    QPDO-E-25-6.25 6.25 +13~+15 -89 Panlabas 25 2~6
    QPDO-E-10-6 6 13 -95 Panlabas 10 2~6
    QPDO-E-10-5.6 5.6 13typ. -111 Panlabas 10 2~6
    QPDO-E-100-5.087 5.087 13 -115 Panlabas 100 2~6
    QPDO-E-10-5 5 13 -95 Panlabas 10 2~6
    QPDO-E-10-4.8 4.8 13typ. -112 Panlabas 10 2~6
    QPDO-E-10-4.5 4.5 13 -116 Panlabas 10 2~6
    QPDO-E-100-4.5 4.5 +13~+15 -116 Panlabas 100 2~6
    QPDO-E-10-4.16 4.16 15 -115 Panlabas 10 2~6
    QPDO-E-10-4.13 4.13 15 -115 Panlabas 10 2~6
    QPDO-E-10-4 4 13typ. -113 Panlabas 10 2~6
    QPDO-E-10-4-1 4 13 -95 Panlabas 10 2~6
    QPDO-E-100-4-1 4 9~11 -120 Panlabas 100 2~6
    QPDO-E-10-3 3 13 -95 Panlabas 10 2~6
    QPDO-E-10-2 2 13 -95 Panlabas 10 2~6
    QPDO-E-100-2 2 13 -121 Panlabas 100 2~6
    QPDO-E-125-1.75 1.75 13 -120 Panlabas 125 2~6
    QPDO-E-10-1.6 1.6 12 -126 Panlabas 10 2~6
    QPDO-E-100-1.6 1.6 13 -130 Panlabas 100 2~6
    QPDO-E-125-1.5 1.5 13 -122 Panlabas 125 2~6
    QPDO-E-10-1.44 1.44 13 -130 Panlabas 10 2~6
    QPDO-E-100-1.1 1.1 13 -133 Panlabas 100 2~6
    QPDO-E-10-1-2 1 18 -98 Panlabas 10 2~6
    QPDO-E-10-1 1 13 -90dBc/Hz@10KHz Panlabas 10 2~6
    QPDO-E-10-1-1 1 13 -95 Panlabas 10 2~6
    QPDO-E-100-1 1 13 -127 Panlabas 100 2~6
    QPDO-E-125-1 1 13 -127 Panlabas 125 2~6
    QPDO-E-10-0.9 0.9 13 -105 Panlabas 10 2~6
    QPDO-E-100-0.9 0.9 13 -133 Panlabas 100 2~6
    QPDO-E-10-0.4 0.4 13 -110 Panlabas 10 2~6
    QPDO-E-10-0.175 0.175 13 -90dBc/Hz@10KHz Panlabas 10 2~6
    Panloob na Sanggunian PLDRO
    Numero ng Bahagi Dalas(GHz) Output Power(dBm Min.) Phase Noise@1KHz(dBc/Hz) Sanggunian Dalas ng Sanggunian(MHz) Lead Time(Linggo)
    QPDO-I-100-38 38 10 -100 Panloob 100 2~6
    QPDO-I-100-34.941 34.941 15 -75 Panloob 100 2~6
    QPDO-I-100-32 32 10 -75 Panloob 100 2~6
    QPDO-I-50-32 32 13±1 -75 Panloob 50 2~6
    QPDO-I-125-26.25 26.25 13±1.5 -100 Panloob 125 2~6
    QPDO-I-100-24 24 10 -75 Panloob 100 2~6
    QPDO-I-75-23.85 23.85 15 -100 Panloob 75 2~6
    QPDO-I-100-20.2 20.2 0~+5 -110 Panloob 100 2~6
    QPDO-I-50-16.5 16.5 0 -80 Panloob 50 2~6
    QPDO-I-80-15.36 15.36 13.5 -160 Panloob 80 2~6
    QPDO-I-107-14 14 13 -107 Panloob - 2~6
    QPDO-I-100-12 12 5 -114 Panloob 100 2~6
    QPDO-I-75-11.85 11.85 13 -105 Panloob 75 2~6
    QPDO-I-105-11 11 13 -105 Panloob 100 2~6
    QPDO-I-20-9.6 9.6 10 -80dBc/Hz@10KHz Panloob 20 2~6
    QPDO-I-100-9.2 9.2 13 -118 Panloob 100 2~6
    QPDO-I-100-8.111 8.111 20±1 -105 Panloob 100 2~6
    QPDO-I-80-7.68-1 7.68 14.5 -105 Panloob 80 2~6
    QPDO-I-100-7.6275 7.6275 14 -155 Panloob 100 2~6
    QPDO-I-100-7.5375 7.5375 14 -155 Panloob 100 2~6
    QPDO-I-100-7.5 7.5 13 -115 Panloob 100 2~6
    QPDO-I-100-7.4475 7.4475 14 -155 Panloob 100 2~6
    QPDO-I-100-7.3575 7.3575 14 -155 Panloob 100 2~6
    QPDO-I-100-6.55 6.55 13 -120 Panloob 100 2~6
    QPDO-I-10-4.97 4.97 16 -70 Panloob 10 2~6
    QPDO-I-100-4.8 4.8 16 -118 Panloob 100 2~6
    QPDO-I-100-4.8-1 4.8 27 -118 Panloob 100 2~6
    QPDO-I-100-4.1 4.1 13 -118 Panloob 100 2~6
    QPDO-I-100-3.95 3.95 13 -124 Panloob 100 2~6
    QPDO-I-100-3.9 3.9 13 -124 Panloob 100 2~6
    QPDO-I-100-3.25 3.25 7±1. -145 Panloob 100 2~6
    QPDO-I-50-1.37 1.37 18 -125 Panloob 50 2~6
    QPDO-I-100-0.9-2.1 0.9 10 - Panloob 100 2~6
    Panloob/Palabas na Sanggunian PLDRO
    Numero ng Bahagi Dalas(GHz) OutputPower(dBm Min.) PhaseNoise@1KHz(dBc/Hz) Sanggunian ReferenceFrequency(MHz) LeadTime(Linggo)
    QPDO-EI-10-30 30 15 -95 Panloob/Palabas 10 2~6
    QPDO-EI-10-8 8 13~15 -113 Panloob/Palabas 10 2~6
    QPDO-EI-10-4.5 4.5 13~15 -116 Panloob/Palabas 10 2~6

    INIREREKOMENDADONG MGA PRODUKTO

    • RF High Switching Speed ​​High Isolation Test Systems SP10T PIN Diode Switches

      RF High Switching Speed ​​High Isolation Test Sys...

    • RF High Power BroadBand Test Systems Power Amplifier Systems

      RF High Power BroadBand Test Systems Power Ampl...

    • RF BroadBand EMC Low Noise Amplifier System

      RF BroadBand EMC Low Noise Amplifier System

    • RF BroadBand Low Insertion Loss Converters Frequency Dividers

      RF BroadBand Low Insertion Loss Frequency Conve...

    • RF High Isolation High Power Test Systems RF Coaxial Switch

      RF High Isolation High Power Test Systems RF Co...

    • RF High Frequency Stability Ultra Low Phase Noise Receiver Frequency Synthesizers

      RF High Frequency Stability Ultra Low Phase Noi...